Conversion* System Update 2025! First Federal of Van Wert has upgraded our system in order to better serve our customers.
Click here to learn more!
Term | Annual Percentage Yield | Interest Rate | Compound Frequency |
---|---|---|---|
Term
91 Days
| Annual Percentage Yield
4.07%
| Interest Rate
4.00%
| Compound Frequency
Monthly
|
Term
182 Days
| Annual Percentage Yield
0.20%
| Interest Rate
0.20%
| Compound Frequency
Monthly
|
Term
12 Months
| Annual Percentage Yield
0.25%
0.25% | Interest Rate
0.25% | Compound Frequency
Monthly
Quarterly |
Term
18 Months
| Annual Percentage Yield
0.30%
0.30% | Interest Rate
0.30% | Compound Frequency
Monthly
Quarterly |
Term
24 Months
| Annual Percentage Yield
3.87%
3.85% | Interest Rate
3.80% | Compound Frequency
Monthly
Quarterly |
Term
30 Months
| Annual Percentage Yield
0.40%
0.40% | Interest Rate
0.40%
| Compound Frequency
Monthly
Quarterly |
Term
48 Months
| Annual Percentage Yield
3.56%
3.55% | Interest Rate
3.50% | Compound Frequency
Monthly
Quarterly |
Term
60 Months
(One-time Rate Change) | Annual Percentage Yield
2.02%
2.01% | Interest Rate
2.00% | Compound Frequency
Monthly
Quarterly |
Term
18 Months Variable Rate IRA Only*
*Interest rate may change after the account is opened - Ask for details | Annual Percentage Yield
0.40%
| Interest Rate
0.40%
| Compound Frequency
Monthly |
Minimum Balance for Monthly Compound – Variable IRA Account: $100.00
Minimum Balance for Monthly Compound – Fixed Rate IRA Account: $2,000.00
Minimum Balance for Monthly Compound – Certificate of Deposit: $2,500.00
Minimum Balance for Quarterly Compound – Certificate of Deposit: $500.00
A Penalty may be imposed for an early withdrawal.
Product | Tier | APY | Interest Rate | Compound Frequency | Minimum to Open Account |
---|---|---|---|---|---|
Product First Federal Savings Account | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
Product no | Tier Tier 1: $0.00-$99.99 | APY 0.00% | Interest Rate 0.00% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
Product no | Tier Tier 2: $100.00-$2,499.99 | APY 0.01% | Interest Rate 0.01% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
Product no | Tier Tier 3: $2,500.00-$99,999.99 | APY 0.02% | Interest Rate 0.02% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
Product no | Tier Tier 4: $100,000.00 | APY 0.05% | Interest Rate 0.05% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
Product Money Market Account | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
Product no | Tier Tier 1: $0.00-$4,999.99 | APY 0.00% | Interest Rate 0.00% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
Product no | Tier Tier 2: $5,000.00-$49,999.99 | APY 0.25% | Interest Rate 0.25% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
Product no | Tier Tier 3: $50,000.00-$99,999.99 | APY 0.75% | Interest Rate 0.75% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
Product no | Tier Tier 4: $100,000.00-$199,999.99 | APY 1.00% | Interest Rate 1.00% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
Product no | Tier Tier 5: $200,000.00-$299,999.99 | APY 2.02% | Interest Rate 2.00% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
Product no | Tier Tier 6: $300,000.00-$499,999.99 | APY 3.30% | Interest Rate 3.25% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
Product no | Tier Tier 7: $500,000.00 | APY 4.07% | Interest Rate 4.00% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
Product Christmas Club | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
Product no | Tier no | APY 0.01% | Interest Rate 0.01% | Compound Frequency Maturity | Minimum to Open Account $10.00 |
Product Health Savings Account (HSA) | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
Product no | Tier Tier 1: $0.00 - $99.99 | APY 0.00% | Interest Rate 0.00% | Compound Frequency Monthly | Minimum to Open Account $0.00 |
Product no | Tier Tier 2: $100.00 - $2,499.99 | APY 0.01% | Interest Rate 0.01% | Compound Frequency Monthly | Minimum to Open Account $0.00 |
Product no | Tier Tier 3: $2,500.00 | APY 0.02% | Interest Rate 0.02% | Compound Frequency Monthly | Minimum to Open Account $0.00 |
Product NOW Checking | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
Product no | Tier no | APY 0.01% | Interest Rate 0.01% | Compound Frequency Monthly | Minimum to Open Account $500.00 |
Interest rates on Savings and Checking Accounts are subject to change daily.
Fees may reduce earnings on account.
For further account and rate information, please call any of our Customer Service Representatives at (419) 238-1463 or our Rate Line at (419) 238-6485.